$392,000

| Rate | Downpayment | Mortgage | CMHC/GE Fee (2) | Total Mortgage | 25Am Monthly P&I (3) | 30Am Monthly P&I (4) | VRM 30Am (6) |
| 5% | $19,600 | $372,400 | $10,241 | $382,641 | $1,829 | $1,631 | $1,591 |
| 10% | $39,200 | $352,800 | $7,056 | $359,856 | $1,720 | $1,534 | $1,497 |
| 15% | $58,800 | $333,200 | $5,831 | $339,031 | $1,620 | $1,445 | $1,410 |
| 20% | $78,400 | $313,600 | $0 | $313,600 | $1,499 | $1,337 | $1,304 |
| 35% | $137,200 | $254,800 | $0 | $254,800 | $1,218 | $1,086 | $1,060 |
Based on a rate of 3.09 % interest rate.
(1) Rates are subject to change at any time without notice. (2) Monthly Payments are based on 25 year amortization of Mortgage principal and interest only. (3) Based on 5 year fixed rate with 25 year Amortization (4) Based on 5 year fixed rate with 30 year Amortization (5) Based on VRM (Variable Rate Mortgage with 30 year Amortization)
| Term | Rate |
| Prime | 3.00% |
| Variable | 2.90% |
| 1 Year | 2.89% |
| 3 Year | 2.69% |
| 4 Year | 2.95% |
| 5 Year | 3.09% |
| 10 Year | 3.89% |
| Qualifying Rate | |
| Feb 3 | 5.29% |
O: 604 628 5040
C: 604 716 6474
F: 604 677 5843
jessi@jessijohnson.ca