| Term | Rate |
| Prime | 2.75% |
| Variable | 2.05% |
| 1 Year | 2.54% |
| 3 Year | 2.90% |
| 4 Year | 3.79% |
| 5 Year | 3.69% |
| 10 Year | 5.35% |
| Aug 31 | 5.39% |
| July | 1.8% |
| Aug 31 | 2.04% |
Special conditions apply
Mortgage Rates subject to change.
The bank posted rate is the rate banks would previously attempt to sell you until mortgage brokers came into play. Now most banks have smartened up and seldom insult ones intelligence with such high rates. Generally a bank posted rate is about 1.5% higher then a broker discounted rate.
