| Term | Rate |
| Prime | 3.00% |
| Variable | 2.90% |
| 1 Year | 2.89% |
| 3 Year | 2.69% |
| 4 Year | 2.95% |
| 5 Year | 3.09% |
| 10 Year | 3.89% |
| Feb 3 | 5.29% |
| Dec | 2.3% |
| Feb 3 | 1.36% |
Next Bank of Canada Meeting
Mar 8th, 2012
Special conditions apply
Mortgage Rates subject to change.
http://www.firsthomeinfo.ca Chai Time with Tara Thind and Jessi Johnson. Omni TV was kind enough to bring me back on set for an interview about the recession. The episode aired in early Summer of 2009.
