| Term | Rate |
| Prime | 3.00% |
| Variable | 2.90% |
| 1 Year | 2.89% |
| 3 Year | 2.69% |
| 4 Year | 2.95% |
| 5 Year | 3.09% |
| 10 Year | 3.89% |
| Feb 3 | 5.29% |
| Dec | 2.3% |
| Feb 3 | 1.36% |
Next Bank of Canada Meeting
Mar 8th, 2012
Special conditions apply
Mortgage Rates subject to change.
“My current lender of 10 years could not match Jessi’s rate. Don’t be fooled by Jessi’s unusual promotional ways. He runs a good company with competent staff.”
Trevor Scott
